| Year | Tournament | Round | Player A | Player B | Runtime | MB | GB | Format | Commentary | Notes |
| 2002 | Sudden Death 7-Ball | Final | Francisco Bustamante | Mika Immonen | 47 | 1.75 | DVD-Video | English |
| Year | Tournament | Round | Player A | Player B | Runtime | MB | GB | Format | Commentary | Notes |
| 1988 | Fiat Challenge | 8-Ball | Jimmy White | Steve Mizerak | 46 | 776 | DVD-Video | English | ||
| 1992 | European Championships | Tommy Donlon | Phil Craig | 4 | 280 | DVD-Video | English | |||
| 1992 | European Championships | Chris Karaniki | Steve Brown | 7 | 488 | DVD-Video | English | |||
| 1992 | European Championships | Nicola Ball | Sue Thompson | 10 | 684 | DVD-Video | English | |||
| 1992 | European Championships | Tommy Donlon | Steve Brown | 8 | 566 | DVD-Video | English | |||
| 1996 | Fast & Loose in the Rockies | Efren Reyes | Johnny Archer | 78 | 1.23 | DVD-Video | English | |||
| 2001 | Accu-Stats Invitational | Final | Efren Reyes | Roger Griffis | 80 | 2.81 | DVD-Video | English | ||
| 2001 | Accu-Stats Invitational | Efren Reyes | Francisco Bustamante | 94 | 3.29 | DVD-Video | English | |||
| 2001 | Accu-Stats Invitational | Francisco Bustamante | Johnny Archer | 118 | 4.12 | DVD-Video | English | |||
| 2001 | Accu-Stats Invitational | Efren Reyes | Mika Immonen | 79 | 4.18 | DVD-Video | English | |||
| 2001 | Accu-Stats Invitational | Johnny Archer | Roger Griffis | 140 | 2.4 | DVD-Video | English | |||
| 2001 | Accu-Stats Invitational | Johnny Archer | Efren Reyes | 135 | 2.31 | DVD-Video | English | |||
| 2001 | Accu-Stats Invitational | Mika Immonen | Roger Griffis | 72 | 4.37 | DVD-Video | English | |||
| 2006 | Challenge | Ralf Souquet | Marcus Chamat | 53 | 480 | DVD-Video | None | |||
| 2006 | EPT Harrow | Ronnie O'Sullivan | Rob McKenna | 32 | 76 | FLV | None | |||
| 2006 | IPT North American Open | Final | Thorsten Hohmann | Marlon Manalo | 88 | 2.99 | DVD-Video | English | ||
| 2006 | IPT North American Open | Round 4 | Mika Immonen | Niels Feijen | 63 | 0.99 | DVD-Video | English | ||
| 2006 | IPT North American Open | Round 4 | Shawn Putnam | Larry Nevel | 17 | 277 | DVD-Video | English | ||
| 2006 | IPT North American Open | Round 4 | Ralf Souquet | Raj Hundal | 74 | 1.18 | DVD-Video | German | ||
| 2006 | IPT North American Open | Round 4 | Nick van den Berg | Earl Strickland | 21 | 350 | DVD-Video | German | ||
| 2006 | IPT North American Open | Round 5 | Darren Appleton | Quinten Hann | 54 | 882 | DVD-Video | German | ||
| 2006 | IPT North American Open | Round 5 | Thorsten Hohmann | Rico Diks | 53 | 872 | DVD-Video | German | ||
| 2006 | IPT North American Open | Ronnie O'Sullivan | Vincent Faquet | 87 | 3.84 | DVD-Video | German | |||
| 2006 | IPT North American Open | Marco Lohtander | Allison Fisher | 124 | 1.97 | DVD-Video | German | |||
| 2006 | IPT North American Open | Oliver Ortmann | Mika Immonen | 14 | 223 | DVD-Video | German | |||
| 2006 | IPT North American Open | Oliver Ortmann | Mark Tademy | 31 | 505 | DVD-Video | German | |||
| 2006 | IPT North American Open | Ronnie O'Sullivan | Johnny Archer | 20 | 925 | DVD-Video | English | |||
| 2006 | IPT North American Open | Quinten Hann | Ronnie O'Sullivan | 79 | 3.28 | DVD-Video | English | |||
| 2006 | IPT World Open | Final | Efren Reyes | Rodney Morris | 91 | 3.17 | DVD-Video | German | ||
| 2006 | Ultimate Pool Party | Final | Ralf Souquet, Corey Deuel & Jeanette Lee | Thorsten Hohmann, Charlie Williams & Vivian Villareal | 47 | 1.1 | DVD-Video | English | ||
| 2006 | Ultimate Pool Party | Semi-final | Johnny Archer, Julie Kelly & Karen Corr | Thorsten Hohmann, Charlie Williams & Vivian Villareal | 47 | 1.12 | DVD-Video | English | ||
| 2006 | Ultimate Pool Party | Semi-final | Ralf Souquet, Corey Deuel & Jeanette Lee | Allison Fisher, Gerda Hofstatter & Tony Robles | 47 | 1.12 | DVD-Video | English | ||
| 2007 | £1000 Per Man Challenge | Challenge | Lee Rigby | Gareth Esprit | 43 | 538 | ASF | None | ||
| 2008 | Dutch Championship | Nick van den Berg | Kim Uytenboogaard | 42 | 2.88 | DVD-Video | English | |||
| 2008 | European Championships – Women | Quarter-final | Melissa Rademakers | Jasmin Ouschan | 78 | 354 | FLV | None | ||
| 2008 | IPT ProAm | Final | Mika Immonen | Charlie Bryant | 45 | 211 | FLV | None | ||
| 2009 | Swedish Championship | Final | Marcus Chamat | Andreas Gerwen | 35 | 227 | FLV | None |
| Year | Tournament | Round | Player A | Player B | Runtime | MB | GB | Format | Commentary | Notes |
| 1987 | Snooker Pool Challenge | Steve Davis | Steve Mizerak | 26 | 416 | DVD-Video | English | |||
| 1988 | World Championship | Final | Earl Strickland | Mike Sigel | 42 | 665 | DVD-Video | English | ||
| 1988 | World Championship | Semi-final | Earl Strickland | Keith McCready | 38 | 1.12 | DVD-Video | English | ||
| 1989 | World Championship | Final | Grady Matthews | Nick Varner | 43 | 1.28 | DVD-Video | English | ||
| 1989 | World Championship | Semi-final | Nick Varner | Earl Strickland | 46 | 1.35 | DVD-Video | English | ||
| 1990 | Sands Regency Open | Keith McCready | Gary Nolan | 71 | 1.1 | DVD-Video | English | Explicit commentary. | ||
| 1991 | World Championship | Semi-final | Keith McCready | Earl Strickland | 38 | 620 | DVD-Video | English | ||
| 1991 | World Championship | Semi-final | Earl Strickland | Nick Varner | 46 | 1.35 | DVD-Video | English | ||
| 1992 | World Championship | Quarter-final | Earl Strickland | Howard Vickery | 30 | 489 | DVD-Video | English | ||
| 1993 | World Championship | Final | Efren Reyes | Johnny Archer | 49 | 506 | MPG | English | ||
| 1994 | US Open | Final | Efren Reyes | Nick Varner | 85 | 2.12 | DVD-Video | English | ||
| 1995 | Freiburg Masters | Final | Francisco Bustamante | Rafael Martinez | 38 | 623 | DVD-Video | German | ||
| 1995 | Freiburg Masters | Losers Bracket Final | Ralf Souquet | Francisco Bustamante | 23 | 384 | DVD-Video | German | ||
| 1995 | Freiburg Masters | Winners Bracket Final | Ralf Souquet | Rafael Martinez | 26 | 436 | DVD-Video | German | ||
| 1995 | Mosconi Cup | Alex Higgins & Jimmy White | Lou Butera & John Ditoro | 41 | 710 | DVD-Video | English | |||
| 1995 | Mosconi Cup | Alex Higgins & Jimmy White | Mike Massey & Bobby Hunter | 63 | 1.05 | DVD-Video | English | |||
| 1996 | Color of Money | Efren Reyes | Earl Strickland | 846 | 3.7 | AVI | English | |||
| 1996 | Fast & Loose in the Rockies | Efren Reyes | Johnny Archer | 83 | 1.32 | DVD-Video | English | |||
| 1996 | Mosconi Cup | Ronnie O'Sullivan | Earl Strickland | 49 | 229 | RMVB | Asian | |||
| 1996 | US Open | Final | Efren Reyes | Rodney Morris | 64 | 1.02 | DVD-Video | English | ||
| 1998 | Pine Needles Senior Championship | Steve Mizerak | Buddy Hall | 98 | 3.17 | DVD-Video | English | |||
| 1998 | US Open | Mika Immonen | Jim Rempe | 132 | 3.98 | DVD-Video | English | |||
| 1999 | US Open | Alex Pagulayan | Tang Hoa | 123 | 4.32 | DVD-Video | English | |||
| 1999 | World Championship | Final | Efren Reyes | Hao-Ping Chang | 33 | 523 | DVD-Video | English | ||
| 1999 | World Championship | Group | Jimmy White | Louis Condo Jr. | 16 | 257 | DVD-Video | English | ||
| 1999 | World Championship | Group | Corey Deuel | Fabio Petroni | 14 | 219 | DVD-Video | English | ||
| 1999 | World Championship | Group | Steve Davis | Jonathan Gale | 15 | 245 | DVD-Video | English | ||
| 1999 | World Championship | Group | Chao Fong-Pang | Tony Drago | 14 | 227 | DVD-Video | English | ||
| 1999 | World Championship | Group | Steve Knight | Quinten Hann | 18 | 291 | DVD-Video | English | ||
| 1999 | World Championship | Last 16 | Steve Knight | Satoshi Kawabata | 15 | 238 | DVD-Video | English | ||
| 1999 | World Championship | Last 16 | Johnny Archer | Hao-Ping Chang | 33 | 527 | DVD-Video | English | ||
| 1999 | World Championship | Last 16 | Francisco Bustamante | Fabio Petroni | 30 | 481 | DVD-Video | English | ||
| 1999 | World Championship | Last 16 | Efren Reyes | Ralf Souquet | 18 | 296 | DVD-Video | English | ||
| 1999 | World Championship | Last 32 | Johnny Archer | Kim Davenport | 37 | 602 | DVD-Video | English | ||
| 1999 | World Championship | Last 32 | Jim Rempe | Francisco Bustamante | 34 | 545 | DVD-Video | English | ||
| 1999 | World Championship | Last 32 | Efren Reyes | Jimmy White | 24 | 384 | DVD-Video | English | ||
| 1999 | World Championship | Quarter-final | Chao Fong-Pang | Steve Knight | 31 | 500 | DVD-Video | English | ||
| 1999 | World Championship | Quarter-final | Efren Reyes | Akikumo Toshikawa | 33 | 528 | DVD-Video | English | ||
| 1999 | World Championship | Quarter-final | Francisco Bustamante | Mike Lebron | 13 | 207 | DVD-Video | English | ||
| 1999 | World Championship | Quarter-final | Hao-Ping Chang | Hishashi Yamamoto | 18 | 289 | DVD-Video | English | ||
| 1999 | World Championship | Semi-final | Efren Reyes | Francisco Bustamante | 35 | 555 | DVD-Video | English | ||
| 1999 | World Championship | Semi-final | Chao Fong-Pang | Hao-Ping Chang | 29 | 463 | DVD-Video | English | ||
| 2000 | St Andrews Cup | Stephen Hendry & John Higgins | Steve Davis & Jimmy White | 5 | 12 | FLV | Asian | |||
| 2000 | St Andrews Cup | Stephen Hendry & Ross McInnes | Steve Davis & Steve Knight | 4 | 8 | FLV | None | |||
| 2000 | St Andrews Cup | Stephen Hendry | Steve Davis | 8 | 19 | FLV | Asian | |||
| 2000 | St Andrews Cup | Stephen Hendry | Jimmy White | 8 | 19 | FLV | Asian | |||
| 2000 | St Andrews Cup | Stephen Hendry & John Higgins | Steve Knight & Jimmy White | 9 | 21 | FLV | Asian | |||
| 2000 | St Andrews Cup | Stephen Hendry & John Higgins | Steve Davis & Steve Knight | 7 | 12 | FLV | None | |||
| 2000 | USA – Phillipines International Challenge | Final | Earl Strickland | Efren Reyes | 93 | 3.29 | DVD-Video | English | ||
| 2000 | USA – Phillipines International Challenge | Semi-final | Francisco Bustamante | Earl Strickland | 107 | 3.77 | DVD-Video | Philipino | ||
| 2000 | USA – Phillipines International Challenge | Semi-final | Johnny Archer | Efren Reyes | 106 | 4.03 | DVD-Video | English | ||
| 2000 | World Championship | Final | Chao Fong-Pang | Ismael Paez | 132 | 2.24 | DVD-Video | English | ||
| 2000 | World Championship | Group | Nick Varner | Dominic Dale | 51 | 832 | DVD-Video | English | ||
| 2000 | World Championship | Group | Ralf Souquet | Darren Morgan | 57 | 926 | DVD-Video | English | ||
| 2000 | World Championship | Group | Alex Lely | Niclas Bergendorff | 61 | 0.97 | DVD-Video | English | ||
| 2000 | World Championship | Group | Steve Davis | Paul Potier | 63 | 1 | DVD-Video | English | ||
| 2000 | World Championship | Group | Francisco Bustamante | Lee Tucker | 31 | 511 | DVD-Video | English | ||
| 2000 | World Championship | Group | Jimmy White | Shannon Daulton | 51 | 845 | DVD-Video | English | ||
| 2000 | World Championship | Group | Mika Immonen | Gerry Watson | 81 | 919 | MPG | English | ||
| 2000 | World Championship | Group | Steve Knight | Takeshi Okumura | 62 | 709 | MPG | English | ||
| 2000 | World Championship | Group | Hao-Ping Chang | Jimmy White | 26 | 446 | DVD-Video | English | ||
| 2000 | World Championship | Group | Steve Davis | Chao Fong-Pang | 42 | 708 | DVD-Video | English | ||
| 2000 | World Championship | Group | Rob McKenna | Corey Deuel | 26 | 434 | DVD-Video | English | ||
| 2000 | World Championship | Last 16 | Ismael Paez | Alex Pagulayan | 98 | 1.66 | DVD-Video | English | ||
| 2000 | World Championship | Last 32 | Alain Martel | Alex Pagulayan | 51 | 830 | DVD-Video | English | ||
| 2000 | World Championship | Last 32 | Steve Knight | Konihiko Takahashi | 14 | 236 | DVD-Video | English | ||
| 2000 | World Championship | Last 32 | Steve Davis | Ralf Souquet | 105 | 1.68 | DVD-Video | English | ||
| 2000 | World Championship | Last 64 | Steve Davis | Efren Reyes | 95 | 3.1 | DVD-Video | English | ||
| 2000 | World Championship | Last 64 | Francisco Bustamante | Niels Feijen | 100 | 1.7 | DVD-Video | English | ||
| 2000 | World Championship | Quarter-final | Ismael Paez | Peter F Nielsen | 86 | 1.38 | DVD-Video | English | ||
| 2000 | World Championship | Quarter-final | Corey Deuel | Steve Davis | 112 | 1.77 | DVD-Video | English | ||
| 2000 | World Championship | Quarter-final | Chao Fong-Pang | Johl Younger | 91 | 1.42 | DVD-Video | English | ||
| 2000 | World Championship | Semi-final | Earl Strickland | Ismael Paez | 101 | 1.6 | DVD-Video | English | ||
| 2000 | World Championship | Semi-final | Chao Fong-Pang | Corey Deuel | 129 | 2.19 | DVD-Video | English | ||
| 2000 | World Pool Masters | Final | Alex Lely | Ralf Souquet | 33 | 122 | MP4 iPod | English | ||
| 2001 | Derby City Classic | Efgeny Stalev | Charlie Williams | 75 | 862 | MPG | English | |||
| 2001 | Tokyo 9-Ball | Final | Efren Reyes | Niels Feijen | 101 | 3.3 | DVD-Video | English | ||
| 2001 | World Championship | Final | Mika Immonen | Ralf Souquet | 115 | 3.98 | DVD-Video | English | ||
| 2001 | World Championship | Group | Steve Knight | Ross McInnes | 38 | 933 | DVD-Video | English | ||
| 2001 | World Championship | Group | Jimmy White | Young Hwa Jeong | 41 | 0.98 | DVD-Video | English | ||
| 2001 | World Championship | Group | Marcus Chamat | Louis Condo Jr. | 28 | 692 | DVD-Video | English | ||
| 2001 | World Championship | Group | Marcus Chamat | Alex Pagulayan | 54 | 1.29 | DVD-Video | English | ||
| 2001 | World Championship | Group | Efren Reyes | George San Souci | 48 | 1.14 | DVD-Video | English | ||
| 2001 | World Championship | Group | Steve Davis | Surathep Phoochalam | 28 | 680 | DVD-Video | English | ||
| 2001 | World Championship | Group | Rob McKenna | Hishashi Yamamoto | 47 | 1.12 | DVD-Video | English | ||
| 2001 | World Championship | Group | Chao Fong-Pang | Apostilis Alexandris | 47 | 1.13 | DVD-Video | English | ||
| 2001 | World Championship | Group | Hao-Ping Chang | Ismael Paez | 28 | 690 | DVD-Video | English | ||
| 2001 | World Championship | Group | Nick van den Berg | Steve Davis | 61 | 1.45 | DVD-Video | English | ||
| 2001 | World Championship | Group | Rob McKenna | George San Souci | 35 | 859 | DVD-Video | English | ||
| 2001 | World Championship | Group | Chao Fong-Pang | Chris Melling | 22 | 547 | DVD-Video | English | ||
| 2001 | World Championship | Group | Mark Williams | Lee Tucker | 39 | 952 | DVD-Video | English | ||
| 2001 | World Championship | Group | Christian Reimering | Earl Strickland | 37 | 898 | DVD-Video | English | ||
| 2001 | World Championship | Group | Tony Drago | Earl Strickland | 30 | 725 | DVD-Video | English | ||
| 2001 | World Championship | Group | Mika Immonen | Tommy Donlon | 47 | 1.13 | DVD-Video | English | ||
| 2001 | World Championship | Group | Corey Deuel | Alex Lely | 56 | 1.33 | DVD-Video | English | ||
| 2001 | World Championship | Group | Tom Storm | Quinten Hann | 39 | 952 | DVD-Video | English | ||
| 2001 | World Championship | Group | Johnny Archer | Lai Chia-Hsiung | 59 | 1.42 | DVD-Video | English | ||
| 2001 | World Championship | Group | Steve Davis | Lee Jang-Su | 34 | 836 | DVD-Video | English | ||
| 2001 | World Championship | Group | Johnny Archer | Fabio Petroni | 32 | 823 | DVD-Video | English | ||
| 2001 | World Championship | Group | Steve Davis | Luc Salvas | 28 | 714 | DVD-Video | English | ||
| 2001 | World Championship | Group | Warren King | Daryl Peach | 52 | 1.34 | DVD-Video | English | ||
| 2001 | World Championship | Group | Mika Immonen | Rodolfo Luat | 31 | 796 | DVD-Video | English | ||
| 2001 | World Championship | Group | Jimmy White | Kim Davenport | 29 | 738 | DVD-Video | English | ||
| 2001 | World Championship | Group | Antonio Lining | Dominic Dale | 48 | 1.23 | DVD-Video | English | ||
| 2001 | World Championship | Group | Thomas Engert | Peter F Nielsen | 34 | 871 | DVD-Video | English | ||
| 2001 | World Championship | Group | Corey Deuel | Radoslaw Babica | 45 | 1.17 | DVD-Video | English | ||
| 2001 | World Championship | Last 16 | Marcus Chamat | Andreas Roschkowsky | 100 | 2.41 | DVD-Video | English | ||
| 2001 | World Championship | Last 16 | Alain Martel | Chris Melling | 69 | 1.64 | DVD-Video | English | ||
| 2001 | World Championship | Last 16 | Ralf Souquet | Yang Chin-Shun | 26 | 652 | DVD-Video | English | ||
| 2001 | World Championship | Last 32 | Mika Immonen | Tony Drago | 43 | 1.04 | DVD-Video | English | ||
| 2001 | World Championship | Last 32 | Chris Melling | Steve Davis | 94 | 2.42 | DVD-Video | English | ||
| 2001 | World Championship | Last 32 | Anthony Ginn | Mika Immonen | 64 | 1.65 | DVD-Video | English | ||
| 2001 | World Championship | Last 64 | Jeremy Jones | Steve Knight | 62 | 1.49 | DVD-Video | English | ||
| 2001 | World Championship | Last 64 | Mika Immonen | Corey Deuel | 63 | 1.51 | DVD-Video | English | ||
| 2001 | World Championship | Quarter-final | Jeremy Jones | Lai Chia-Hsiung | 110 | 2.83 | DVD-Video | English | ||
| 2001 | World Championship | Semi-final | Ralf Souquet | Lai Chia-Hsiung | 71 | 1.14 | DVD-Video | English | ||
| 2001 | World Championship | Semi-final | Mika Immonen | Alain Martel | 112 | 1.79 | DVD-Video | English | ||
| 2001 | World Pool League | Final | Efren Reyes | Steve Davis | 34 | 933 | DVD-Video | English | ||
| 2001 | World Pool League | Semi-final | Efren Reyes | Francisco Bustamante | 33 | 929 | DVD-Video | English | ||
| 2001 | World Pool League | Semi-final | Steve Davis | Mika Immonen | 35 | 984 | DVD-Video | English | ||
| 2001 | World Pool Masters | Final | Francisco Bustamante | Earl Strickland | 10 | 343 | DVD-Video | English | ||
| 2002 | Challenge of Champions | Final | Mika Immonen | Efren Reyes | 46 | 462 | MPG | English | ||
| 2002 | Motolite Challenge | Final | Francisco Bustamante | Corey Deuel | 84 | 4.63 | DVD-Video | English | ||
| 2002 | World Championship | Final | Francisco Bustamante | Earl Strickland | 99 | 3.69 | DVD-Video | English | ||
| 2002 | World Pool League | Final | Efren Reyes | Earl Strickland | 6 | 164 | DVD-Video | English | ||
| 2002 | World Pool Masters | Final | Efren Reyes | Ralf Souquet | 46 | 786 | DVD-Video | English | ||
| 2002 | World Pool Masters | Last 16 | Ralf Souquet | Imran Majid | 46 | 755 | DVD-Video | English | ||
| 2002 | World Pool Masters | Last 16 | Marcus Chamat | Johl Younger | 46 | 758 | DVD-Video | English | ||
| 2002 | World Pool Masters | Last 16 | Alex Pagulayan | Steve Davis | 46 | 762 | DVD-Video | English | ||
| 2002 | World Pool Masters | Last 16 | Fabio Petroni | Mika Immonen | 46 | 751 | DVD-Video | English | ||
| 2002 | World Pool Masters | Last 16 | Efren Reyes | Nick van den Berg | 46 | 762 | DVD-Video | English | ||
| 2002 | World Pool Masters | Last 16 | Earl Strickland | Michael Schmidt | 46 | 792 | DVD-Video | English | ||
| 2002 | World Pool Masters | Quarter-final | Ralf Souquet | Rico Diks | 46 | 789 | DVD-Video | English | ||
| 2002 | World Pool Masters | Quarter-final | Francisco Bustamante | Alex Pagulayan | 46 | 789 | DVD-Video | English | ||
| 2002 | World Pool Masters | Quarter-final | Efren Reyes | Fabio Petroni | 46 | 797 | DVD-Video | English | ||
| 2002 | World Pool Masters | Semi-final | Ralf Souquet | Alex Pagulayan | 46 | 795 | DVD-Video | English | ||
| 2002 | World Pool Masters | Semi-final | Efren Reyes | Marcus Chamat | 46 | 802 | DVD-Video | English | ||
| 2003 | Border Battle | Cliff Thorburn & Alex Pagulayan | Johnny Archer & Nick Varner | 39 | 2 | DVD-Video | English | |||
| 2003 | Border Battle | Alain Martel | Johnny Archer | 44 | 2.21 | DVD-Video | English | |||
| 2003 | Challenge of Champions | Semi-final | Efren Reyes | Francisco Bustamante | 60 | 598 | MPG | English | ||
| 2003 | Mosconi Cup | Marcus Chamat | Jeremy Jones | 34 | 981 | DVD-Video | English | Final match. | ||
| 2003 | World Championship | Last 32 | Efren Reyes | Nick van den Berg | 38 | 621 | DVD-Video | English | ||
| 2003 | World Championship | Last 32 | Steve Davis | Kunihiko Takahashi | 19 | 308 | DVD-Video | English | ||
| 2003 | World Championship | Last 32 | Tony Drago | Danny Harriman | 19 | 310 | DVD-Video | English | ||
| 2003 | World Championship | Last 32 | Francisco Bustamante | Lee vann Corteza | 18 | 301 | DVD-Video | English | ||
| 2003 | World Championship | Last 64 | Steve Davis | Mukesh Rehani | 24 | 391 | DVD-Video | English | ||
| 2003 | World Championship | Quarter-final | Tony Drago | Hsia Hui-Kai | 23 | 797 | DVD-Video | English | ||
| 2003 | World Championship | Quarter-final | Yang Ching-Shun | Earl Strickland | 29 | 0.97 | DVD-Video | English | ||
| 2003 | World Championship | Semi-final | Tony Drago | Alex Pagulayan | 20 | 684 | DVD-Video | English | ||
| 2003 | World Championship | Semi-final | Thorsten Hohmann | Earl Strickland | 29 | 0.98 | DVD-Video | English | ||
| 2003 | World Pool League | Group | Efren Reyes | Tony Drago | 34 | 316 | AVI | English | ||
| 2003 | World Pool League | Group | Efren Reyes | Thorsten Hohmann | 46 | 762 | DVD-Video | English | ||
| 2003 | World Pool Masters | Final | Tony Drago | Hsia Hui-Kai | 51 | 3.46 | DVD-Video | English | ||
| 2003 | World Pool Masters | Quarter-final | Alex Lely | Mika Immonen | 46 | 2.36 | DVD-Video | English | ||
| 2003 | World Pool Masters | Quarter-final | Efren Reyes | Earl Strickland | 47 | 1.76 | DVD-Video | English | ||
| 2003 | World Pool Masters | Quarter-final | Tony Drago | Nick van den Berg | 46 | 829 | DVD-Video | English | ||
| 2003 | World Pool Masters | Quarter-final | Hsia Hui-Kai | Thorsten Hohmann | 46 | 2.36 | DVD-Video | English | ||
| 2003 | World Pool Masters | Semi-final | Alex Lely | Hsia Hui-Kai | 45 | 1.22 | DVD-Video | English | ||
| 2003 | World Pool Masters | Semi-final | Tony Drago | Earl Strickland | 43 | 0.99 | DVD-Video | English | ||
| 2004 | BCA Open | Semi-final | Alex Pagulayan | Santos Sambajon | 59 | 480 | AVI | English | ||
| 2004 | Challenge of Champions | Semi-final | Mika Immonen | Thorsten Hohmann | 47 | 307 | AVI | English | ||
| 2004 | Mosconi Cup | Marcus Chamat & Mika Immonen | Rodney Morris & Earl Strickland | 37 | 253 | AVI | English | |||
| 2004 | Mosconi Cup | Johnny Archer | Mika Immonen | 40 | 276 | AVI | English | |||
| 2004 | Mosconi Cup | Rodney Morris | Mika Immonen | 35 | 293 | AVI | English | |||
| 2004 | Mosconi Cup | Oliver Ortmann | Earl Strickland | 26 | 180 | AVI | English | |||
| 2004 | Mosconi Cup | Marcus Chamat & Mika Immonen | Rodney Morris & Earl Strickland | 35 | 238 | AVI | English | |||
| 2004 | Mosconi Cup | Thomas Engert & Oliver Ortmann | Johnny Archer & Gabe Owen | 45 | 311 | AVI | English | |||
| 2004 | Mosconi Cup | Marcus Chamat | Earl Strickland | 38 | 261 | AVI | English | |||
| 2004 | Mosconi Cup | Steve Davis & Niels Feijen | Tony Robles & Charlie Williams | 52 | 358 | AVI | English | |||
| 2004 | Mosconi Cup | Marcus Chamat & Mika Immonen | Tony Robles & Charlie Williams | 32 | 219 | AVI | English | |||
| 2004 | World Championship | Final | Alex Pagulayan | Chang Pei-Wei | 180 | 3.12 | DVD-Video | English | ||
| 2004 | World Pool League | Final | Francisco Bustamante | Alex Pagulayan | 47 | 789 | DVD-Video | English | ||
| 2004 | World Pool League | Group | Francisco Bustamante | Steve Davis | 36 | 347 | AVI | English | ||
| 2004 | World Pool Masters | Final | Thomas Engert | Oliver Ortmann | 40 | 881 | DVD-Video | English | ||
| 2004 | World Pool Masters | Last 16 | Thomas Engert | Tony Drago | 43 | 867 | DVD-Video | English | ||
| 2004 | World Pool Masters | Last 16 | Alex Lely | Chang Pei-Wei | 43 | 929 | DVD-Video | English | ||
| 2004 | World Pool Masters | Last 16 | Thorsten Hohmann | Marlon Manalo | 43 | 909 | DVD-Video | English | ||
| 2004 | World Pool Masters | Last 16 | Johnny Archer | Luc Salvas | 43 | 967 | DVD-Video | English | ||
| 2004 | World Pool Masters | Last 16 | Steve Davis | Oliver Ortmann | 39 | 932 | DVD-Video | English | ||
| 2004 | World Pool Masters | Last 16 | Mika Immonen | Marcus Chamat | 41 | 989 | DVD-Video | English | ||
| 2004 | World Pool Masters | Quarter-final | Alex Lely | Thomas Engert | 40 | 940 | DVD-Video | English | ||
| 2004 | World Pool Masters | Quarter-final | Oliver Ortmann | Nick van den Berg | 36 | 855 | DVD-Video | English | ||
| 2005 | BCA Open | Final | Thorsten Hohmann | Johnny Archer | 47 | 1.56 | DVD-Video | English | ||
| 2005 | BCA Open | Semi-final | Thorsten Hohmann | Mika Immonen | 47 | 1.55 | DVD-Video | English | ||
| 2005 | Challenge | Michaela Tabb & Nigel Rees | Jim Wych & Andy Richardson | 10 | 279 | DVD-Video | English | |||
| 2005 | Derby City Classic | Semi-final | Efren Reyes | Mika Immonen | 37 | 159 | AVI | English | ||
| 2005 | US Open | Francisco Bustamante | Alex Pagulayan | 51 | 231 | AVI | English | |||
| 2005 | US Open | Efren Reyes | Earl Strickland | 52 | 235 | AVI | English | |||
| 2005 | US Open | Troy Frank | Niels Feijen | 51 | 235 | AVI | English | |||
| 2005 | US Open | Mika Immonen | Ismael Paez | 49 | 225 | AVI | English | |||
| 2005 | US Open | Earl Strickland | Francisco Bustamante | 52 | 236 | AVI | English | |||
| 2005 | US Open | Efren Reyes | Corey Deuel | 54 | 246 | AVI | English | |||
| 2005 | US Open | Jose Parica | Charlie Williams | 51 | 232 | AVI | English | |||
| 2005 | US Open | Ralf Souquet | Earl Strickland | 51 | 233 | AVI | English | |||
| 2005 | US Open | Efren Reyes | John Schmidt | 51 | 231 | AVI | English | |||
| 2005 | US Open | Keith McCready | Ryan McCreesh | 54 | 245 | AVI | English | |||
| 2005 | US Open | Gabe Owen | Efren Reyes | 49 | 225 | AVI | English | |||
| 2005 | US Open | Johnny Archer | Jose Parica | 55 | 250 | AVI | English | |||
| 2005 | US Open | Francisco Bustamante | Marcus Chamat | 51 | 233 | AVI | English | |||
| 2005 | US Open | Rob Saez | Tony Garcia | 55 | 250 | AVI | English | |||
| 2005 | US Open | John Schmidt | Larry Nevel | 54 | 245 | AVI | English | |||
| 2005 | US Open | Efgeny Stalev | Warren Kiamco | 51 | 232 | AVI | English | |||
| 2005 | World Championship | Final | Wu Chia-Ching | Kuo Po-Cheng | 201 | 5.63 | DVD-Video | English | ||
| 2005 | World Championship | Group | Alex Pagulayan | Rico Diks | 60 | 1.62 | DVD-Video | English | ||
| 2005 | World Championship | Group | Earl Strickland | Kevin Uzzell | 38 | 1.03 | DVD-Video | English | ||
| 2005 | World Championship | Group | Ronnie Alcano | Niels Feijen | 32 | 882 | DVD-Video | English | ||
| 2005 | World Championship | Group | Alex Lely | Hsia Hui-Kai | 57 | 1.53 | DVD-Video | English | ||
| 2005 | World Championship | Group | Steve Davis | Vilmos Foldes | 61 | 1.66 | DVD-Video | English | ||
| 2005 | World Championship | Group | Mika Immonen | Luc Salvas | 38 | 1.02 | DVD-Video | English | ||
| 2005 | World Championship | Group | Efren Reyes | Kang Chin-Ching | 47 | 1.28 | DVD-Video | English | ||
| 2005 | World Championship | Group | Oliver Ortmann | Earl Strickland | 39 | 1.06 | DVD-Video | English | ||
| 2005 | World Championship | Group | Chang Pei-Wei | Gabe Owen | 57 | 1.53 | DVD-Video | English | ||
